| SoCal Cup Standings | ||
| Category 3 | ||
| Steven Salazar | ||
| Place | Event | Points |
| 9 | Ontario Series GP 1 | 4 |
| 9 | SoCal Cup Crit Series 1 | 4 |
| 3 | Poor College Kids Road Race | 20 |
| 7 | UCLA Road Race | 12 |
| 28 | SoCal Cup Crit Series 2 | 0 |
| 20 | SoCal Cup Crit Series 3 | 0 |
| 15 | Tour de Murrieta TT | 0 |
| 8 | Tour de Murrieta GP | 0 |
| 52 | Tour de Murrieta CR | 0 |
| 9 | Tour de Murrieta GC | 8 |
| 38 | San Dimas Stage Race TT | 0 |
| 5 | San Dimas Stage Race Road Race | 0 |
| 4 | San Dimas Stage Race Crit | 0 |
| 18 | San Dimas Stage Race GC | 0 |
| 12 | Redlands Criterium | 1 |
| 6 | San Luis Rey RR | 14 |
| 9 | Vleeshuis Road Race | 8 |
| 9 | LA Circuit Race | 6 |
| 5 | Devils Punchbowl RR | 16 |
| 7 | Chuck Pontius | 6 |
| 11 | Dana Point GP | 4 |
| 17 | SCNCA ITT Championships | 0 |
| 4 | SoCal Cup Crit Series 5 | 9 |
| 14 | SCNCA Elite RR Championships | 0 |
| 11 | SoCal Cup Crit Series 6 | 2 |
| 2 | Serious Cycling Crit | 11 |
| 7 | Rosena Ranch CR 2 | 9 |
| 1 | Ontario Criterium 4 | 14 |
| 4 | SoCal Cup Crit Series 7 | 9 |
| 1 | Manhattan Beach Grand Prix | 28 |
| ----- | ||
| 185 | ||
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2012 by SCNCA. All rights reserved. | Homepage photography by IronString.



