| SoCal Cup Standings | ||
| Masters 60+ | ||
| Steven Borer | ||
| Place | Event | Points |
| 10 | Ontario Series GP 1 | 3 |
| 9 | SoCal Cup Crit Series 1 | 4 |
| 6 | Poor College Kids Road Race | 14 |
| 10 | Mothballs Criterium | 3 |
| 6 | Red Trolley Classic | 7 |
| 6 | Roger Millikan Memorial Criterium | 7 |
| 5 | Imperial Valley Classic | 8 |
| 6 | SoCal Cup Crit Series 2 | 7 |
| 7 | Dare To Race GP 2 | 6 |
| 8 | SoCal Cup Crit Series 3 | 5 |
| 6 | Rosena Ranch CR | 10 |
| 9 | Redlands Criterium | 4 |
| 1 | Supermaster TT | 7 |
| 5 | Spring Classic Criterium | 8 |
| 9 | Easter Sunday GP 3 | 4 |
| 6 | San Luis Rey RR | 14 |
| 5 | LA Circuit Race | 12 |
| 10 | Chuck Pontius | 3 |
| 10 | Barrio Logan Grand Prix | 3 |
| 7 | SCNCA ITT Championships | 18 |
| 15 | SCNCA Masters RR Championships | 0 |
| 10 | SoCal Cup Crit Series 6 | 3 |
| 5 | Rosena Ranch CR 2 | 12 |
| 7 | Ontario Criterium 4 | 6 |
| 6 | SoCal Cup Crit Series 7 | 7 |
| 11 | Masters Crit Championships | 6 |
| 5 | Ontario 5 | 8 |
| 5 | San Marcos Criterium | 8 |
| 6 | Brentwood GP | 7 |
| 4 | Ladrea Ranch GP | 9 |
| 7 | Summers End GP | 6 |
| 6 | SoCal Cup Crit Series 8 | 7 |
| 6 | SoCal Cup Crit Series 9 | 7 |
| ----- | ||
| 233 | ||
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2012 by SCNCA. All rights reserved. | Homepage photography by IronString.



