| Torrance Criterium (Rank 1.0) | ||||
| Category 3 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 60646 | Christian Cognigni | Black Sheep Squadron | 14 |
| 2 | 317936 | Chris Waggoner | Santa Clarita Velo | 11 |
| 3 | 118247 | Eric Anderson | SPY Giant | 10 |
| 4 | 214863 | Daniel Gay | VRC | 9 |
| 5 | 277673 | Salvador Maciel | Ritte Racing | 8 |
| 6 | 243983 | David Perez | Bike Palace | 7 |
| 7 | 266234 | Ryan Begley | Ritte Racing | 6 |
| 8 | 222247 | Bryan Galvan | Major Taylor Development Team | 5 |
| 9 | 255574 | Marco Cubillos | Black Sheep Squadron | 4 |
| 10 | 274822 | Nathan Rico | Rokform/Rock N' Road | 3 |
| 11 | 76557 | Christopher Thompson | Team Helen's | 2 |
| 12 | 274796 | Barry Fink | Big Orange Cycling | 1 |
| 13 | 223839 | Norberto Galvan | CVC | 0 |
| 14 | 340320 | Dustin Armstrong | CVC | 0 |
| 15 | 305620 | Saul Nunez | Team Redlands | 0 |
| 16 | 20386 | Jay LaRiviere | Bike Palace | 0 |
| 17 | 64455 | Corey Patterson | Tru Cycling | 0 |
| 18 | 317554 | MATHEW LY | Tru Cycling | 0 |
| 19 | 70539 | jason rosales | 0 | |
| 20 | 50711 | Josue Ramirez | Santa Clarita Velo | 0 |
| 21 | 70835 | Mark Slobom | Radsport Cycling Team | 0 |
| 22 | 346584 | Travon Salazar | Helens Racing | 0 |
| 23 | 222483 | Jesse Marans | Ritte Racing | 0 |
| 24 | 50418 | Tony Zaluda | OTR Racing | 0 |
| 25 | 50532 | Deogracias Asuncion | South Bay Wheelmen | 0 |
| 26 | 294201 | Jose aguilar | 0 | |
| 27 | 247807 | Artehio Martinez | Team Redlands | 0 |
| 28 | 251358 | Michael Shein | Rokform/Rock N' Road | 0 |
| 29 | 304780 | George Munana | Santa Clarita Velo | 0 |
| 30 | 221078 | Oscar Sagalongos | South Bay Wheelmen | 0 |
| 31 | 286789 | Greg Russell | Ritte Racing | 0 |
| 32 | 272170 | carlos ibarra | CVC | 0 |
| 33 | 304265 | justin McMorrow | Helens Racing | 0 |
| 34 | 222526 | John Schmidt | Tru Cycling | 0 |
| 35 | 47773 | Luis Alcaraz | KAZ Sportsystem | 0 |
| 36 | 238614 | Lawrence Novitch | Get Crackin'-MS Society | 0 |
| 37 | 303764 | Christopher Grantham | Ritte Racing | 0 |
| 38 | 295493 | Johanna Cordasco | Liberty Cycle | 0 |
| 39 | 271064 | Nicholas Tarrant | Monster Media Racing SCVELO | 0 |
| 40 | 67883 | Andrew King | South Bay Wheelmen | 0 |
| 41 | 95996 | Mark Loftus | CVC | 0 |
| 42 | 115164 | Gregory Seyranian | Cynergy Cycles/Big Orange Cycling | 0 |
| 43 | 50397 | Alfredo Villamil | South Bay Wheelmen | 0 |
| 44 | 343132 | Seth Veenbaas | Southern California Velo | 0 |
| 45 | 240136 | Quint Berkemeier | Team Redlands | 0 |
| Total # of riders | 54 | |||
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2012 by SCNCA. All rights reserved. | Homepage photography by IronString.



