| Spring Classic Criterium (Rank 1.0) | ||||
| Category 3 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 243983 | David Perez | Bike Palace | 14 |
| 2 | 318588 | Michael Valdez | Stage 17 Racing | 11 |
| 3 | 323670 | Tait Campbell | SPY Giant | 10 |
| 4 | 53550 | Ernest sanchez | CA Pools/Primal | 9 |
| 5 | 215644 | Quinten Kirby | SKLZ-Swami's Development Elite Team | 8 |
| 6 | 118594 | kelsey mullen | SPY Giant | 7 |
| 7 | 332844 | Jason Hall | Team Simple Green/Bike Religion | 6 |
| 8 | 277673 | Salvador Maciel | Ritte Racing | 5 |
| 9 | 276257 | Alcino Azevedo | ACQUA AL 2/SDBC | 4 |
| 10 | 117793 | Christopher Evertson | 3 | |
| 11 | 96506 | Richard Geraghty | Catalyst Racing | 2 |
| 12 | 311501 | Michael Killoran | ACQUA AL 2/SDBC | 1 |
| 13 | 259142 | Aaron Goodale | CA Pools/Primal | 0 |
| 14 | 262643 | Peter Beck | ACQUA AL 2/SDBC | 0 |
| 15 | 293308 | Mario Coronado Jr. | SKLZ-Swami's Cycling Team | 0 |
| 16 | 158100 | Eric Herrera | Ranchos Cycling Club | 0 |
| 17 | 224271 | Brian O'Mara | San Diego Bicycle Club | 0 |
| 18 | 301510 | John Gregorio | Tru Cycling | 0 |
| 19 | 50214 | Thomas Ryan | Celo Pacific | 0 |
| 20 | 306631 | Joshua Rudiger | SKLZ-Swami's Cycling Team | 0 |
| 21 | 188895 | Brian Quan | Catalyst Racing | 0 |
| 22 | 261831 | Efren Flores | Donny's Cafe Cycling Club | 0 |
| 23 | 288464 | Mark Bermal | G S Adams Avenue Bicycles | 0 |
| 24 | 3453 | Tommy Beringer | Talbott Vineyards / Brixton Bicycles Racing | 0 |
| 25 | 56102 | KEITH HOEFER | Adams Avenue Bicycles | 0 |
| 26 | 41286 | Stephen Westwood | San Diego Bicycle Club | 0 |
| 27 | 48017 | Benjamin Flores | Donny's Cafe Cycling Club | 0 |
| 28 | 238313 | Troy Huerta | SKLZ-Swami's Cycling Team | 0 |
| 29 | 165920 | Brian Sammuli | ACQUA AL 2/SDBC | 0 |
| 30 | 125709 | Waylon Helgeson | G S Adams Avenue Bicycles | 0 |
| 31 | 11447 | Greg Fenton | UC Cyclery/JW Floors | 0 |
| 32 | 293494 | Ben Littler | Celo Pacific | 0 |
| 33 | 2952 | David Bautista | CA Pools / Primal | 0 |
| 34 | 203307 | Chan Huynh | Celo Pacific | 0 |
| 35 | 273092 | Agustin Rojas-Muñoz | ACQUA AL 2/SDBC | 0 |
| 36 | 157174 | Tomas Vargas | 0 | |
| 37 | 246709 | Douglas Krutil | ACQUA AL 2/SDBC | 0 |
| 38 | 288212 | Christopher Michels | G S Adams Avenue Bicycles | 0 |
| 39 | 191001 | Benjamin A Mata | Catalyst Racing | 0 |
| 40 | 199149 | dave mitchell | SKLZ-Swami's Cycling Team | 0 |
| 41 | 8508 | Ryan Dahl | SPY Giant | 0 |
| 42 | 132009 | Jose Quijada | 0 | |
| 43 | 203150 | Brian Weaver | CA Pools/Primal | 0 |
| 44 | 130015 | Jesse Eisner | Crank Cycling | 0 |
| Total # of riders | 47 | |||
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2012 by SCNCA. All rights reserved. | Homepage photography by IronString.



