| SoCal Cup Crit Series 2 (Rank 1.0) | ||||
| Category 3 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 60646 | Christian Cognigni | Black Sheep Squadron | 14 |
| 2 | 118247 | Eric Anderson | SPY Giant | 11 |
| 3 | 272790 | Trevor Dunn | METALMTN Cycling | 10 |
| 4 | 331486 | spencer ito | Team Simple Green/Bike Religion | 9 |
| 5 | 313598 | paul chia | Santa Clarita Velo | 8 |
| 6 | 221350 | Mike Faello | Surf City Cyclery/STERLING BMW | 7 |
| 7 | 323400 | Erik Johnson | SPY Giant | 6 |
| 8 | 322204 | Timothy McGee | Predator Cycling | 5 |
| 9 | 222247 | Bryan Galvan | Major Taylor Development Team | 4 |
| 10 | 76557 | Christopher Thompson | Team Helen's | 3 |
| 11 | 250995 | Benjamin Petzoldt | CA Pools/Primal | 2 |
| 12 | 291403 | Nolan Finlayson | Team Dialogue | 1 |
| 13 | 273895 | Dan Green | Ritte Racing | 0 |
| 14 | 311623 | Samuel Levin | Monster Media Racing SCVELO | 0 |
| 15 | 277673 | Salvador Maciel | Ritte Racing | 0 |
| 16 | 20386 | Jay LaRiviere | Bike Palace | 0 |
| 17 | 340320 | Dustin Armstrong | CVC | 0 |
| 18 | 304231 | Sean Ekins | Santa Clarita Velo | 0 |
| 19 | 240136 | Quint Berkemeier | Team Redlands | 0 |
| 20 | 157174 | Tomas Vargas | 0 | |
| 21 | 279256 | Jose Mata | Judgement Velo/ TBOV | 0 |
| 22 | 323670 | Tait Campbell | SPY Giant | 0 |
| 23 | 266234 | Ryan Begley | Ritte Racing | 0 |
| 24 | 327292 | Justin Savord | Surf City Cyclery/STERLING BMW | 0 |
| 25 | 222483 | Jesse Marans | Ritte Racing | 0 |
| 26 | 297159 | Anthony Fitch | Monster Media Racing SCVELO | 0 |
| 27 | 214863 | Daniel Gay | VRC | 0 |
| 28 | 89415 | Steven Salazar | Bahati Foundation-CA | 0 |
| 29 | 317936 | Chris Waggoner | Santa Clarita Velo | 0 |
| 30 | 298247 | Collin Berry | Get Crackin'-MS Society | 0 |
| 31 | 293494 | Ben Littler | Celo Pacific | 0 |
| 32 | 247748 | Oliver Hutchinson | Team Helen's | 0 |
| 33 | 274328 | Diego Perez | 0 | |
| 34 | 141563 | Armando Requejo | Echelon Santa Barbara | 0 |
| 35 | 222526 | John Schmidt | Tru Cycling | 0 |
| 36 | 50711 | Josue Ramirez | Santa Clarita Velo | 0 |
| 37 | 197767 | Oscar Gutierrez | DARE | 0 |
| 38 | 255478 | Hector Garcia | Bahati Foundation-CA | 0 |
| 39 | 301510 | John Gregorio | Tru Cycling | 0 |
| 40 | 64455 | Corey Patterson | Tru Cycling | 0 |
| 41 | 287660 | Ryon Cooke | Team Simple Green/Bike Religion | 0 |
| 42 | 292369 | David Garcia | SPY Giant | 0 |
| 43 | 2952 | David Bautista | CA Pools / Primal | 0 |
| 44 | 290048 | Alex Ackel | Team Simple Green/Bike Religion | 0 |
| 45 | 149174 | Kermit McGovern | Celo Pacific | 0 |
| 46 | 51041 | Michael Samuelsen | LA Velocity | 0 |
| 47 | 286789 | Greg Russell | Ritte Racing | 0 |
| 48 | 211521 | Simon Hill | Ritte Racing | 0 |
| 49 | 259142 | Aaron Goodale | CA Pools/Primal | 0 |
| 50 | 346584 | Travon Salazar | Helens Racing | 0 |
| 51 | 70835 | Mark Slobom | Radsport Cycling Team | 0 |
| 52 | 332844 | Jason Hall | Team Simple Green/Bike Religion | 0 |
| 53 | 102872 | Patrick Abille | Predator Cycling | 0 |
| 54 | 62600 | Kelvin Waddis | Pacific Sunset Velo/Pac Sun Velo | 0 |
| Total # of riders | 72 | |||
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2012 by SCNCA. All rights reserved. | Homepage photography by IronString.



