Photography by: ironstring.com Photography by: ironstring.com

Redlands Criterium  (Rank 1.0)
Category 3
Place License Name Team SoCal Points
1 297293 Riley Everett SC Velo MRI Endurance Elite U23 14
2 76557 Christopher Thompson Team Helen's 11
3 323670 Tait Campbell SPY Giant 10
4 96506 Richard Geraghty Catalyst Racing 9
5 118247 Eric Anderson SPY Giant 8
6 314346 Jonathan Draheim Tru Cycling 7
7 214863 Daniel Gay VRC 6
8 273166 Robert Angle Team Simple Green/Bike Religion 5
9 240136 Quint Berkemeier Team Redlands 4
10 253770 Diego Binatena Team Specialized Racing Juniors 3
11 277673 Salvador Maciel Ritte Racing 2
12 89415 Steven Salazar Bahati Foundation-CA 1
13 304231 Sean Ekins Santa Clarita Velo 0
14 197767 Oscar Gutierrez DARE 0
15 188907 Mike Davis Bahati Foundation-CA 0
16 315506 Chris Ayers Kretzschmar Steel Racing 0
17 144751 Robert Sandholm 0
18 296961 Kyle Jarboe Team Redlands 0
19 320404 Isaiah Jerez Team Penta 0
20 257374 Bill Carlson Team Redlands 0
21 305620 Saul Nunez Team Redlands 0
22 243267 Marcus Cannon Team Redlands 0
23 295136 Duban Sanchez Team Redlands 0
24 310546 Eric Oien ACQUA AL 2/SDBC 0
25 301465 Tucker Eurman Platinum Performance Cycling Team 0
26 168222 Greg Hayes Southern California Velo 0
27 64455 Corey Patterson Tru Cycling 0
28 293494 Ben Littler Celo Pacific 0
29 61 Benjamin Eicholtz Radsport Cycling Team 0
30 318904 Jeremy Ayers Kretzschmar Steel Racing 0
31 274796 Barry Fink Big Orange Cycling 0
32 70835 Mark Slobom Radsport Cycling Team 0
33 272170 Carlos Ibarra CVC 0
34 247807 Artemio Martinez Team Redlands 0
35 188895 Brian Quan Catalyst Racing 0
36 337644 Tim Woo Kretzschmar Steel Racing 0
37 71103 John Leonard Team Simple Green/Bike Religion 0
38 296904 Brady Kiss Team Redlands 0
39 286563 Scott Penington Team Redlands 0
40 286789 Greg Russell Ritte Racing 0
41 189483 Richard Mitchell UC Cyclery/JW Floors 0
 
Total # of riders 56      
 
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com
**Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number.
To the top of the page.