| Rosena Ranch CR (Rank 1.5) | ||||
| Category 1-2 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 263275 | Brian Zink | Revolution/Zoca | 21 |
| 2 | 314666 | Justin Oien | Monster Media Racing SCVELO | 17 |
| 3 | 50894 | Christian Walker | Time Factory Team | 15 |
| 4 | 188578 | Kyle Gritters | Team Velosport Club | 13 |
| 5 | 209303 | Erik Volotzky | Get Crackin'-MS Society | 12 |
| 6 | 302395 | Evan Stade | Rokform/Rock N' Road | 10 |
| 7 | 30417 | Thurlow Rogers | Breakaway from Cancer Masters | 9 |
| 8 | Michael Larsen | 7 | ||
| 9 | 177959 | Morgan Ryan | Get Crackin'-MS Society | 6 |
| 10 | 48052 | Randall Coxworth | Monster Media Racing SCVELO | 4 |
| 11 | 277371 | Logan Fiedler | Revolution/Zoca | 3 |
| 12 | 262526 | Andrew Ramage | Southern California Velo | 2 |
| 13 | 156086 | Shawn VanGassen | SoCalCycling.com / Echelon Design | 0 |
| 14 | 60375 | cody canning | 0 | |
| 15 | 9156 | Chris DeMarchi | MRI Endurance Elite Masters | 0 |
| 16 | 88272 | Rigoberto Meza | Coates Cyclery Cycling Club | 0 |
| 17 | 272524 | Taylor Vaccari | Southern California Velo | 0 |
| 18 | 207755 | Brandon Gritters | Rokform/Rock N' Road | 0 |
| 19 | 306432 | Augusto Peraza | Velo Club LaGrange | 0 |
| 20 | 179332 | Michael Herdman | Rokform/Rock N' Road | 0 |
| 21 | 58272 | Kayle Leo Grande | Monster Media Racing SCVELO | 0 |
| 22 | 287621 | shawn daurelio | Velo Club LaGrange | 0 |
| 23 | 61059 | Christopher McDonald | Monster Media Racing SCVELO | 0 |
| 24 | 229707 | Thomas (Tommy) Robles | Surf City Cyclery/STERLING BMW | 0 |
| 25 | 32481 | mark shimahara | TEAM CLIF BAR Cycling | 0 |
| 26 | 48611 | James Paolinetti | Monster Media Racing SCVELO | 0 |
| 27 | 62483 | Ruben Meza | CA Pools / Primal | 0 |
| 28 | Can19840101 | Peter Glassford | 0 | |
| 29 | 206040 | Brian Cook | MRI Endurance Elite Masters | 0 |
| 30 | 3316 | CHRISTOPHER BENNETT | CA Pools / Primal | 0 |
| 31 | 217128 | Gustavo-Adolfo Mendez | Velo Club LaGrange | 0 |
| 32 | 41144 | Richard Pego | Team Helen's | 0 |
| 33 | 246024 | Jackson Long | Hammer Nutrition/CMG Racing Team | 0 |
| 34 | 167566 | Raul Frias | CA Pools / Primal | 0 |
| 35 | 30054 | James Robbins | Harmony Homes.com Cycling Team | 0 |
| 36 | 36313 | Michael Vallender | SkyFlash Racing | 0 |
| Total # of riders | 54 | |||
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2012 by SCNCA. All rights reserved. | Homepage photography by IronString.



