| Poor College Kids Road Race (Rank 2.0) | ||||
| Category 5B | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | Troy Sears | 0 | ||
| 2 | 290801 | Jesse Arian | 0 | |
| 3 | 314666 | Justin Oien | ACQUA AL 2/SDBC | 0 |
| 4 | 320334 | JONATHAN LLANA | PAA/REMAX | 0 |
| 5 | 305878 | Aaron Branham | Team Fluid Cycling Club | 0 |
| 6 | 332430 | Glen DeGuzman | Bicycle Johns Serious Cycling | 0 |
| 7 | 285225 | giovanni ortiz | 0 | |
| 8 | 334652 | Dave Feldman | Conejo Valley Cyclists | 0 |
| 9 | 17580 | Rick Jacobson | Bicycle Johns Serious Cycling | 0 |
| 10 | 289970 | Ryan Matter | 0 | |
| 11 | 274180 | Austin Lelles | NU Vision Cyclery | 0 |
| 12 | 225348 | Nick Davis | Polli Veloce | 0 |
| 13 | 324176 | Blake Baxter | Conejo Valley Cyclists | 0 |
| 14 | Peter Neilson | 0 | ||
| 15 | rider unknown | 0 | ||
| 16 | 331634 | Nick Steel | Conejo Valley Cyclists | 0 |
| 17 | 332978 | Sef Jaimes | SLO Nexus-Gym One | 0 |
| 18 | unkown rider | 0 | ||
| 19 | 272857 | Eric Knight | Polli Veloce | 0 |
| 20 | 319706 | Peter Biedenweg | ironfly | 0 |
| 21 | 330912 | daniel gonzalez | Team Zombie | 0 |
| 22 | 328024 | amrah hubbard | Ritte Racing | 0 |
| 23 | 335290 | William Pullen | Team Zombie | 0 |
| 24 | 287846 | Brian Phillips | 0 | |
| 25 | 234779 | Jesse Englert | SLO Nexus-Gym One | 0 |
| 26 | 331250 | Lee Ellett | Conejo Valley Cyclists | 0 |
| 27 | Mario Yasa | 0 | ||
| 28 | 272734 | Stuart Sievers | University of California-Los Angeles | 0 |
| 29 | 332426 | Greg Deguzman | Bicycle Johns Serious Cycling | 0 |
| 30 | 334384 | Joel Goodman | Bicycle Johns Serious Cycling | 0 |
| 31 | 300787 | Kyle Hill | 0 | |
| 32 | rider unknown | 0 | ||
| 33 | 293477 | Sean McKernan | Canyon Velo | 0 |
| 34 | 330528 | Ben Hunkins | Catalyst Racing | 0 |
| 35 | 252058 | Mike Abbott | Polli Veloce | 0 |
| 36 | Michael Paine | 0 | ||
| 37 | 307324 | dylan todd | Team Fluid Cycling Club | 0 |
| 38 | 336538 | Paul Osborne | 0 | |
| 39 | andres malovos | 0 | ||
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2011 by SCNCA. All rights reserved. | Homepage photography by IronString.



