| Poor College Kids Road Race (Rank 2.0) | ||||
| Masters 45+ | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 23914 | Richard Meeker | Breakaway-UBS Elite Masters | 28 |
| 2 | 107274 | Steven Strickler | Breakaway-UBS Elite Masters | 22 |
| 3 | 68104 | Stephen Park | B&L Bikes | 20 |
| 4 | 26616 | Mike Okano | Team Simple Green/Bike Religion | 18 |
| 5 | 175948 | Umberto Baca | 16 | |
| 6 | 6277 | Dermot Carroll | CA Pools/DeWalt | 14 |
| 7 | 297292 | Tom Rogers | CA Pools/DeWalt | 12 |
| 8 | 263338 | Robb Mesecher | CA Pools Racing/De Walt | 10 |
| 9 | 115020 | Todd Darley | Big Orange Cycling | 8 |
| 10 | 34927 | Ron Takeda | Platinum Performance Cycling Team | 6 |
| 11 | 11447 | Greg Fenton | UC Cyclery/JW Floors | 4 |
| 12 | 52735 | Taylor Fenstermacher | CA Pools/DeWalt | 2 |
| 13 | 292387 | Brien Miller | Jessup Auto Plaza | 0 |
| 14 | 125834 | William Ralph | Big Orange/Cynergy Cycles | 0 |
| 15 | 176724 | Hector Saldana | Surf City Cyclery | 0 |
| 16 | 20991 | Dave Lettieri | Polli Veloce | 0 |
| 17 | 237837 | William Lupo | Platinum Performance Cycling Team | 0 |
| 18 | 203502 | Thomas Anhalt | Platinum Performance Cycling Team | 0 |
| 19 | 55233 | David Worthington | Big Orange/Cynergy Cycles | 0 |
| 20 | francisco vidal | 0 | ||
| 21 | 52283 | John Rondash | Team Helen's | 0 |
| 22 | 204172 | Marc Spivey | Ironfly | 0 |
| 23 | 50870 | Alan Flores | CA Pools Racing/De Walt | 0 |
| 24 | 48516 | Douglas Pomeranz | 0 | |
| 25 | 38984 | Roger Worthington | Breakaway-UBS Elite Masters | 0 |
| 26 | 132641 | Steven Swartzendruber | ARCALIS TEST TEAM | 0 |
| 27 | 49691 | Mark Fennell | Platinum Performance Cycling Team | 0 |
| 28 | 151221 | Joseph Wenninger | Big Orange/Cynergy Cycles | 0 |
| 29 | 109074 | Paul Wren | Polli Veloce | 0 |
| 30 | 286418 | Raymond Cook | Mandalay Bay/McGhie's | 0 |
| 31 | 188882 | David Gonyer | CA Pools Racing/De Walt | 0 |
| 32 | 129138 | Greg Leibert | Big Orange/Cynergy Cycles | 0 |
| 33 | 254374 | Robert Spalding | Ironfly | 0 |
| 34 | 207423 | Michael Hotten | Big Orange/Cynergy Cycles | 0 |
| 35 | 22585 | Chris Marsh | Amgen Cycling Club | 0 |
| 36 | 106137 | Scott Claes | Swami's Cycling Club | 0 |
| 37 | 109008 | David Smith | Santa Clarita Velo | 0 |
| 38 | 34616 | Peter Sullivan | Breakaway-UBS Elite Masters | 0 |
| 39 | 269026 | John Hatchitt | CA Pools/DeWalt | 0 |
| 40 | 58013 | Randy Houston | Win-Team Racing | 0 |
| 41 | 64124 | Mark Scott | Surf City Cyclery | 0 |
| 42 | 287426 | Jaycee Cary | Herbalife LaGrange | 0 |
| 43 | 16837 | Brad House | Big Orange/Cynergy Cycles | 0 |
| 44 | 247992 | Dennis Andrews | CA Pools/DeWalt | 0 |
| 45 | 199531 | Zia Modabber | Team Helen's | 0 |
| 46 | 50997 | Eugene Raphaelian | Polli Veloce | 0 |
| 47 | 47207 | Christopher Brown | Platinum Performance Cycling Team | 0 |
| 48 | 120335 | Dan DeMuth | Team Redlands | 0 |
| 49 | 23303 | Michael McConnell | UC Cyclery/JW Floors | 0 |
| 50 | 305749 | Dana Pierce | Southern California Velo | 0 |
| 51 | 73132 | Gregory Page | Cal-Pacific Export Packers / LV | 0 |
| 52 | 45436 | John Hawkins | SLO Nexus-Gym One | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2011 by SCNCA. All rights reserved. | Homepage photography by IronString.



