| Ladrea Ranch GP (Rank 2.0) | ||||
| Category 3 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 316516 | Robbie Miranda | 28 | |
| 2 | 305440 | Matthew Walther | Catalyst Racing | 22 |
| 3 | 263275 | Brian Zink | ACQUA AL 2/SDBC | 20 |
| 4 | 237257 | Hime herbert | Helens Racing | 18 |
| 5 | 221350 | Mike Faello | Surf City Cyclery | 16 |
| 6 | 316972 | Erick Sobey | Conejo Valley Cyclists | 14 |
| 7 | 323670 | Tait Campbell | ACQUA AL 2/SDBC | 12 |
| 8 | 273166 | Robert Angle | 10 | |
| 9 | 2952 | David Bautista | CA Pools/DeWalt | 8 |
| 10 | 214863 | Daniel Gay | Team Simple Green/Bike Religion | 6 |
| 11 | 289275 | Derric Swinfard | Monster Media Racing SCVELO | 4 |
| 12 | 255574 | Marco Cubillos | Herbalife LaGrange | 2 |
| 13 | 129753 | Paul Vaccari | Kretzschmr Steel Racing | 0 |
| 14 | 262643 | Peter Beck | ACQUA AL 2/SDBC | 0 |
| 15 | 60646 | Christian Cognigni | Herbalife LaGrange | 0 |
| 16 | 287660 | Ryon Cooke | Team Simple Green/Bike Religion | 0 |
| 17 | 328996 | Marvin Hall | UC Cyclery/JW Floors | 0 |
| 18 | 272790 | Trevor Dunn | METALMTN Cycling | 0 |
| 19 | 250995 | Benjamin Petzoldt | CA Pools/DeWalt | 0 |
| 20 | 291303 | Kelsey Judd | University of California-Santa Barbara | 0 |
| 21 | 301510 | John Gregorio | Tru Cycling | 0 |
| 22 | 306670 | Ryan Early | Team Simple Green/Bike Religion | 0 |
| 23 | 158100 | Eric Herrera | Ranchos Cycling Club | 0 |
| 24 | 311623 | Samuel Levin | Southern California Velo | 0 |
| 25 | 311467 | Jeffrey Pettis | Citrus Valley Velo | 0 |
| 26 | 220302 | Everett Hauser | G S Adams Avenue Bicycles | 0 |
| 27 | 120660 | Thomas Kindberg | UC Cyclery/JW Floors | 0 |
| 28 | 251358 | Michael Shein | Sho-air/Rock 'n Road | 0 |
| 29 | 22917 | Scott Matsuda | Team Simple Green/Bike Religion | 0 |
| 30 | 11447 | Greg Fenton | UC Cyclery/JW Floors | 0 |
| 31 | 310546 | Eric Oien | ACQUA AL 2/SDBC | 0 |
| 32 | Nash Jacquez | 0 | ||
| 33 | 52622 | PHILLIP HUSBAND | Sho-air/Rock 'n Road | 0 |
| 34 | 256520 | Steven Davis | Team Ranchos | 0 |
| 35 | 248581 | Emmanuel Garcia-Escudero | Santa Clarita Velo | 0 |
| 36 | Unknown Rider | 0 | ||
| 37 | 288212 | Christopher Michels | G S Adams Avenue Bicycles | 0 |
| 38 | 266234 | Ryan Begley | Ritte Racing | 0 |
| 39 | 203307 | Chan Huynh | Celo Pacific | 0 |
| 40 | 259142 | Aaron Goodale | CA Pools/DeWalt | 0 |
| 41 | 263807 | Bart Clifford | FRANCO MRI Racing p/b Wins Wheels | 0 |
| 42 | 251786 | Jeremy Lapacik | Donny's Cafe Cycling Club | 0 |
| 43 | 257050 | Billy Wayne | FRANCO MRI Racing p/b Wins Wheels | 0 |
| 44 | 327292 | Justin Savord | Surf City Cyclery | 0 |
| 45 | 246709 | douglas krutil | ACQUA AL 2/SDBC | 0 |
| 46 | 290048 | Alex Ackel | Bike Religion | 0 |
| 47 | 285895 | Troy Gielish | Cycles Veloce | 0 |
| 48 | 76557 | Christopher Thompson | Team Helen's | 0 |
| 49 | 96506 | Richard Geraghty | Catalyst Racing | 0 |
| 50 | 261831 | Efren Flores | Adams Avenue Bicycles | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2011 by SCNCA. All rights reserved. | Homepage photography by IronString.



