| Poor College Kids Road Race (Rank 2.0) | ||||
| Category 1-2 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 749 | Adam Livingston | SKLZ p/b PISTA PALACE | 28 |
| 2 | 168449 | Lang Reynolds | Hagens Berman Cycling | 22 |
| 3 | Ricardo Escuela | 20 | ||
| 4 | 58272 | Kayle Leo Grande | Monster Media Racing SCVELO | 18 |
| 5 | 245243 | James Gunn-Wilkinson | SKLZ p/b PISTA PALACE | 16 |
| 6 | 262024 | Lucas Binder | Pista Palace | 14 |
| 7 | 214693 | Rudolph Napolitano | Monster Media Racing SCVELO | 12 |
| 8 | 194969 | Kenneth Hanson | UCI CT: Jelly Belly Presented By Kenda | 10 |
| 9 | 28603 | Mauricio Prado | Allegiant Airlines/Pain MD's.com | 8 |
| 10 | 203975 | William Dugan | UCI PCT: Team Type 1 | 6 |
| 11 | 282569 | Stephen Leece | NOW-MS Society | 4 |
| 12 | 50894 | Christian Walker | Team Coastal Tree Care-SGBC | 2 |
| 13 | UCI0204 | Eder Frayre | Herbalife LaGrange | 0 |
| 14 | 187271 | Miles LaMon | TEAM CLIF BAR Cycling | 0 |
| 15 | 253167 | Anthony Aker | SKLZ p/b PISTA PALACE | 0 |
| 16 | 78027 | Michael Easter | 0 | |
| 17 | 201874 | Sergio Hernandez | UCI CT: Jelly Belly Presented By Kenda | 0 |
| 18 | 256803 | Kennett Peterson | Hagens Berman Cycling | 0 |
| 19 | 213564 | Ben Bertiger | Major Motion Cycling Club | 0 |
| 20 | 272181 | Joseph Binder | SKLZ p/b PISTA PALACE | 0 |
| 21 | 156086 | Shawn VanGassen | socalcycling.com | 0 |
| 22 | 271824 | Rafe Allen | Allegiant Airlines/Pain MD's.com | 0 |
| 23 | 9156 | Chris DeMarchi | SKLZ p/b PISTA PALACE | 0 |
| 24 | 110745 | Michael Johnson | SKLZ p/b PISTA PALACE | 0 |
| 25 | 227135 | Daniel Katz | NOW-MS Society | 0 |
| 26 | 221693 | Steven Ricchiazzi | Platinum Performance Cycling Team | 0 |
| 27 | 245236 | Matthew Shackley | Swami's Cycling Club | 0 |
| 28 | 227264 | Joseph Wiley | Monster Media Racing SCVELO | 0 |
| 29 | 128496 | Victor Ayala | Herbalife LaGrange | 0 |
| 30 | 262526 | Andrew Ramage | Monster Media Racing SCVELO | 0 |
| 31 | 48611 | James Paolinetti | SKLZ p/b PISTA PALACE | 0 |
| 32 | 239743 | Michael Sencenbaugh | Zealous Racing | 0 |
| 33 | 271862 | John Abate | SKLZ p/b PISTA PALACE | 0 |
| 34 | 266302 | Aaron Schneider | Full Circle Sports | 0 |
| 35 | 141922 | Cody O'Reilly | OUCH Pro Cycling | 0 |
| 36 | 206298 | Mike Tettleton | Full Circle Sports | 0 |
| 37 | Julio Mollinedp | 0 | ||
| 38 | 166254 | Ignacio Silva | 0 | |
| 39 | 244034 | Robert Shaw | Ritte Racing | 0 |
| 40 | 287912 | Todd Gosselaar | 0 | |
| 41 | 182728 | Max Hernandez | Monster Media Racing SCVELO | 0 |
| 42 | 257262 | Ashley Knights | 0 | |
| 43 | 287621 | Shawn Daurelio | Herbalife LaGrange | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2011 by SCNCA. All rights reserved. | Homepage photography by IronString.



