| Ladrea Ranch GP (Rank 2.0) | ||||
| Category 1-2 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 116625 | Rahsaan Bahati | 28 | |
| 2 | 141922 | Cody O'Reilly | OUCH Pro Cycling | 22 |
| 3 | 278526 | David Santos | CashCall Mortgage | 20 |
| 4 | 223572 | Nicholas Brandt-Sorenson | Sho-air/Rock 'n Road | 18 |
| 5 | 215226 | Andrew Bosco | Full Circle Sports | 16 |
| 6 | 281123 | Lee Muse | CashCall Mortgage | 14 |
| 7 | 304909 | Ryan Schneider | Team Simple Green/Bike Religion | 12 |
| 8 | 213564 | Ben Bertiger | Major Motion Cycling Club | 10 |
| 9 | 210683 | Ryan Cleveland | Monster Media Racing SCVELO | 8 |
| 10 | 125567 | Nick Onate | ACQUA AL 2/SDBC | 6 |
| 11 | Taylor Vaccare | 4 | ||
| 12 | 218355 | Samuel (Hunter) Grove | Southern California Velo | 2 |
| 13 | 271928 | Trevor Haag | Swami's Cycling Club | 0 |
| 14 | 287924 | Marco Arocha | Sho-air/Rock 'n Road | 0 |
| 15 | 287621 | shawn daurelio | Herbalife LaGrange | 0 |
| 16 | 247359 | Patrick Torres | Southern California Velo | 0 |
| 17 | 227135 | Daniel Katz | NOW-MS Society | 0 |
| 18 | 243988 | Cory Greenberg | NOW-MS Society | 0 |
| 19 | 128496 | Victor Ayala | Herbalife LaGrange | 0 |
| 20 | 169774 | Brian McCulloch | CashCall Mortgage | 0 |
| 21 | 170578 | Jordan Itaya | 0 | |
| 22 | 259418 | Pascal Bonaventure | Swami's Cycling Club | 0 |
| 23 | 259408 | Marcos Corona | Paramount Racing | 0 |
| 24 | 218099 | Tyler Locke | Surf City Cyclery | 0 |
| 25 | 50894 | Christian Walker | Team Coastal Tree Care-SGBC | 0 |
| 26 | 297339 | David Robertson | socalcycling.com | 0 |
| 27 | 271231 | Shane Buysse | Yahoo Cycling Team | 0 |
| 28 | 207755 | Brandon Gritters | Herbalife LaGrange | 0 |
| 29 | 749 | Adam Livingston | SKLZ p/b PISTA PALACE | 0 |
| 30 | 3316 | CHRISTOPHER BENNETT | ACQUA AL 2/SDBC | 0 |
| 31 | 15179 | Bill Harris | X-Men The | 0 |
| 32 | 287721 | Devan Dunn | CashCall Mortgage | 0 |
| 33 | 29107 | Daniel Ramsey | Full Circle Sports | 0 |
| 34 | 89309 | sammy dean | ACQUA AL 2/SDBC | 0 |
| 35 | 55666 | Chris Daggs | CA Pools/DeWalt | 0 |
| 36 | 302395 | Evan Stade | Sho-air/Rock 'n Road | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2011 by SCNCA. All rights reserved. | Homepage photography by IronString.



