| Ontario 5 (Rank 1.0) | ||||
| Jr Men 17-18 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 224178 | C Williams | Major Motion Cycling Club | 14 |
| 2 | 262526 | Andrew Ramage | Southern California Velo | 11 |
| 3 | 210683 | Ryan Cleveland | Southern California Velo | 10 |
| 4 | 216824 | Jorge Luis Higuera | ACQUA AL 2/San Diego Bicycle Club | 9 |
| 5 | 245411 | Sam Simmons | Southern California Velo | 8 |
| 6 | 249336 | Eric Landman | ACQUA AL 2/San Diego Bicycle Club | 7 |
| 7 | 209227 | Argenis Morales | Major Motion Cycling Club | 6 |
| 8 | 212587 | Eduardo Meza | Coates /On Deck Foundation | 5 |
| 9 | 272524 | Taylor Vaccari | Southern California Velo | 4 |
| 10 | 251783 | Joshua Lapacik | DeWalt Racing | 3 |
| 11 | 251786 | Jeremy Lapacik | DeWalt Racing | 2 |
| 12 | 271744 | Andrew Sjogren | Team Possabilities | 1 |
| 13 | 288626 | Christopher Lee | Unattached | 0 |
| 14 | 242421 | Alex Sullivan | Southern California Velo | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2009 by SCNCA. All rights reserved. | Homepage photography by IronString.



