| Ontario Airport Crit (Rank 1.0) | ||||
| Masters 30+ 4-5 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 272202 | Keith Chugg | Team Bearclaw | 0 |
| 2 | 160776 | David Valero | Team Velocity | 0 |
| 3 | 200651 | Michael Powers | Unattached | 0 |
| 4 | 212112 | Joel Gilmore | LUV2Bike Cycling Club | 0 |
| 5 | 196661 | Matthew Speer | VCRC Factory Racing | 0 |
| 6 | 95996 | Mark Loftus | Liquid Cycling Club | 0 |
| 7 | 74036 | Matthew Conner | PAA | 0 |
| 8 | 201885 | Joseph Ayson | HDCC-Allegiant Airlines/Pain MD's.com | 0 |
| 9 | Brian Ortiz | 0 | ||
| 10 | 274037 | Eric Popiel | Unattached | 0 |
| 11 | 75473 | Mark Mann | Coates /Freedom 2 Doit/Felt | 0 |
| 12 | 224672 | Jose Alberto Garcia | HealthNet Maxxis-Citrus Valley Velo | 0 |
| 13 | one day | Joey Lawza | 0 | |
| 14 | 272170 | Carlos Ibarra | Martins Pro Bicycles Team | 0 |
| 15 | 272995 | Matthew Milnes | Team Ranchos | 0 |
| 16 | 217470 | Dave Melchior | HDCC-Allegiant Airlines/Pain MD's.com | 0 |
| 17 | 257798 | Lemuel Casas | Unattached | 0 |
| 18 | one day | Marvin Mathis | 0 | |
| 19 | 15947 | Paul Hernandez | Bicycle Johns Serious Cycling | 0 |
| 20 | one day | Marshall Mathis | 0 | |
| 21 | 247695 | Jeff Carchidi | Paramount Racing | 0 |
| 22 | 271429 | Michael Guderian | Unattached | 0 |
| 23 | 272126 | Steve Stearns | Team Hammer Nutrition | 0 |
| 24 | 276276 | Edward Kelleher | Kahala LaGrange | 0 |
| 25 | 255805 | Rolf Maile | NU Vision Cyclery | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2008 by SCNCA. All rights reserved. | Homepage photography by IronString.



