| SCNCA Masters State RR (Rank 3.0) | ||||
| Category 5 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 261664 | Paul Harris | Fast Friday | 0 |
| 2 | Freddy Prado | Unattached | 0 | |
| 3 | Mike Noel | 0 | ||
| 4 | Glenn Hammett | 0 | ||
| 5 | 262120 | Stuart Adams | Fast Friday | 0 |
| 6 | Herb Benham | 0 | ||
| 7 | 94428 | Scott Thomas | Fast Friday | 0 |
| 8 | keith newsome | 0 | ||
| 9 | Raul Longoria | 0 | ||
| 10 | Gianni Carpani | 0 | ||
| 11 | 276396 | Francis Avila | Unattached | 0 |
| 12 | 34502 | David Stumpf | Fast Friday | 0 |
| 13 | 90633 | Justin Williams | Fast Friday | 0 |
| 14 | Brett Bonetti | Unattached | 0 | |
| 15 | Michael McCray | Unattached | 0 | |
| 16 | Jack Harrison | Unattached | 0 | |
| 17 | christopher knowlton | 0 | ||
| 18 | Francisco Sanchez | Unattached | 0 | |
| 19 | 181622 | Marshall Brown | Simply Fit/Action Sports | 0 |
| 20 | Josue Laurel | Unattached | 0 | |
| 21 | Klaus Benamy-Hackel | 0 | ||
| 22 | Ed Paulsen | Unattached | 0 | |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2008 by SCNCA. All rights reserved. | Homepage photography by IronString.



