| Ontario 5 (Rank 1.0) | ||||
| Masters 60+ | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 48760 | John Rubcic | UC Cyclery/JW Flooring | 14 |
| 2 | 234791 | Loren Stephens | EDGE Racing | 11 |
| 3 | 129293 | Michael Fleming | Team DARE | 10 |
| 4 | 61278 | A Mario Seri | Kahala LaGrange | 9 |
| 5 | 180386 | John McKee | Paramount Racing | 8 |
| 6 | 195498 | Donald Kimper | Acqua al 2/SDBC | 7 |
| 7 | 50498 | Richard Rodriguez | Pacific Sunset Velo/Pac Sun Velo | 6 |
| 8 | 57726 | Ernest Hoffer | EDGE Racing | 5 |
| 9 | 33679 | Paul Springer | Acqua al 2/SDBC | 4 |
| 10 | 115793 | Jim Roebuck | Southern California Velo | 3 |
| 11 | 45342 | Domenick Forte | PAA | 2 |
| 12 | 70095 | Michael Seely | Paramount Racing | 1 |
| 13 | 3794 | Vicente Gomez | Team Simple Green | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2008 by SCNCA. All rights reserved. | Homepage photography by IronString.



