| SCNCA Masters State RR (Rank 3.0) | ||||
| Masters 45+ | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 30417 | Thurlow Rogers | Amgen/Giant Masters | 42 |
| 2 | 23914 | Richard Meeker | Amgen/Giant Masters | 33 |
| 3 | 151221 | Joseph Wenninger | Cynergy Cycles Race Team | 30 |
| 4 | 49691 | Mark Fennell | Platinum Performance Cycling Team | 27 |
| 5 | 29369 | Blake Reed | Bishops Peak/Arts Cyclery | 24 |
| 6 | 46940 | Mike Haluza | EDGE Racing | 21 |
| 7 | 38984 | Roger Worthington | Labor Power | 18 |
| 8 | 50870 | Alan Flores | EDGE Racing | 15 |
| 9 | 48434 | Keith Ketterer | Amgen/Giant Masters | 12 |
| 10 | 156650 | Malcolm Hill | Amgen/Giant Masters | 9 |
| 11 | 53397 | David Leece | Rock Solid Cycling | 6 |
| 12 | 765 | John Meehan | EDGE Racing | 3 |
| 13 | 240535 | Fred Arellano | Team Bearclaw | 0 |
| 14 | 67883 | Andrew King | South Bay Wheelmen | 0 |
| 15 | 32353 | Scott Shaw | Unattached | 0 |
| 16 | 212550 | Patrick Copp | Sho-air/Sonance | 0 |
| 17 | 115020 | Todd Darley | Cynergy Cycles Race Team | 0 |
| 18 | 216205 | Seth Davidson | Labor Power | 0 |
| 19 | 54095 | Mario Reyes | Simply Fit/Action Sports | 0 |
| 20 | 256589 | Michael Reese | Central Coast Magazine | 0 |
| 21 | 62743 | Edwin Rojas | Salazar Construction | 0 |
| 22 | 207867 | Russell Shapley | Team Simple Green | 0 |
| 23 | 94207 | James Pappe | Action Sports/SSC Racing Team | 0 |
| 24 | 49595 | Robert Neary | Amgen/Giant Masters | 0 |
| 25 | 157692 | Bradley Galindo | Montrose Bike Shop | 0 |
| 26 | 171706 | John Bergman | Unattached | 0 |
| 27 | 34616 | Peter Sullivan | Amgen/Giant Masters | 0 |
| 28 | 142264 | Jack Miller | Action Sports/SSC Racing Team | 0 |
| 29 | 141238 | Kenny Stewart | EDGE Racing | 0 |
| 30 | 47386 | Michael Camarena | Action Sports/SSC Racing Team | 0 |
| 31 | 257050 | William Wayne | Liquid Fitness So Cal 4/5 Team | 0 |
| 32 | 56489 | Thomas Morgan | Simply Fit/Action Sports | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2008 by SCNCA. All rights reserved. | Homepage photography by IronString.



