| Ontario 5 (Rank 1.0) | ||||
| Masters 45+ | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 56118 | David Prechtl | EDGE Racing | 14 |
| 2 | 187435 | Kevin Cox | Amgen/Giant Masters | 11 |
| 3 | 50870 | Alan Flores | EDGE Racing | 10 |
| 4 | 23914 | Richard Meeker | Amgen/Giant Masters | 9 |
| 5 | 53917 | James Edwards | Team Simple Green | 8 |
| 6 | 41082 | Mark Henry | Team Pro Cyclery | 7 |
| 7 | 135047 | Stephen Gregorios | Morgan Stanley Cycling Team | 6 |
| 8 | 47262 | Dale Luedtke | UC Cyclery/JW Flooring | 5 |
| 9 | 55349 | Russell Ames | Labor Power | 4 |
| 10 | 49595 | Robert Neary | Amgen/Giant Masters | 3 |
| 11 | 180843 | Frank Schroeder | Schroeder Iron/Incycle Masters | 2 |
| 12 | 55087 | Claude Isambert | Team DARE | 1 |
| 13 | 258639 | Timothy Meza | Team Simple Green | 0 |
| 14 | 46255 | Alex Collins | Amgen/Giant Masters | 0 |
| 15 | 188986 | Gary Wall | Cynergy Cycles Race Team | 0 |
| 16 | 93812 | Donald Denegal | Unattached | 0 |
| 17 | 92407 | Todd Boussom | DeWalt Racing | 0 |
| 18 | 178896 | David Mitzner | CA Pools Racing | 0 |
| 19 | 148616 | Dominic Galenti | Southern California Velo | 0 |
| 20 | 201041 | Martin Wildgoose | CA Pools Racing | 0 |
| 21 | 23409 | Steven McDonald | Surf City Cyclery | 0 |
| 22 | 246029 | Dan Nathan | SoCal Revolution | 0 |
| 23 | 45582 | Cleaveran Law | Team Kings / Lightning Velo | 0 |
| 24 | 48409 | Michael Smyth | CA Pools Racing | 0 |
| 25 | 46940 | Mike Haluza | EDGE Racing | 0 |
| 26 | 166364 | Eric Reiser | Team Possabilities | 0 |
| 27 | 2734 | Richard Barron | Team Simple Green | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2008 by SCNCA. All rights reserved. | Homepage photography by IronString.



