| SCNCA Masters State RR (Rank 3.0) | ||||
| Masters 35+ | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 26173 | Mark Noble | Time Factory Team | 42 |
| 2 | 25130 | Haldane Morris | Team Rock | 33 |
| 3 | 23731 | Mike McMahon | Team Velocity | 30 |
| 4 | 197322 | Aron Gadhia | Kahala LaGrange | 27 |
| 5 | 55666 | Chris Daggs | Swamis-FPPI Devt Elite | 24 |
| 6 | 188846 | Christopher Frank | Team Helen's | 21 |
| 7 | 143698 | Joseph Sulse | Team Helen's | 18 |
| 8 | 129138 | Greg Leibert | Cynergy Cycles Race Team | 15 |
| 9 | 18133 | Bradley Jones | Schroeder Iron/Incycle Masters | 12 |
| 10 | 209864 | Travis Wilkerson | Sho-air/Sonance | 9 |
| 11 | 229707 | Thomas (Tommy) Robles | Sho-air/Sonance | 6 |
| 11 | 178453 | Craig Nunes | Bishops Peak/Arts Cyclery | 6 |
| 12 | 18671 | Brian Keate | Fog Racing | 3 |
| 13 | 100875 | Jeffrey Konsmo | Cynergy Cycles Race Team | 0 |
| 14 | 64908 | Matias Mendigochea | Kahala LaGrange | 0 |
| 15 | 140521 | Marco Fantone | Kahala LaGrange | 0 |
| 16 | 193308 | Stephen Ferretti | Amgen/Giant Masters | 0 |
| 17 | 209676 | Chance Fielder | Sho-air/Sonance | 0 |
| 18 | 86702 | Bruce Gustafson | Amgen/Giant Masters | 0 |
| 19 | 225361 | Peter Sakalowsky | Team Helen's | 0 |
| 20 | 146681 | Thomas Farley | Unattached | 0 |
| 21 | 197571 | Gustavo Corona | Amgen/Giant Masters | 0 |
| 22 | 179849 | Michael Hutson | AIAGE Cycling Club | 0 |
| 23 | 211927 | Tony Brady | Team Velocity | 0 |
| 24 | 52283 | John Rondash | NOW-MS Society | 0 |
| 25 | 37522 | Joshua Webster | Southern California Velo | 0 |
| 26 | 63004 | Nathan Erickson | Bishops Peak/Arts Cyclery | 0 |
| 27 | 52576 | Michael Onkels | Amgen/Giant Masters | 0 |
| 28 | 128496 | Victor Ayala | Kahala LaGrange | 0 |
| 29 | 11901 | Mark Fluss | Cynergy Cycles Race Team | 0 |
| 30 | 189065 | Scott Thor | Stark Velo | 0 |
| 31 | 1536 | Samuel Ames | Simply Fit/Action Sports | 0 |
| 32 | 142398 | Zachary Griffin | AIAGE Cycling Club | 0 |
| 33 | 23047 | Philip Voorhees | Unattached | 0 |
| 34 | 172215 | Matthew Freeman | PossAbilities Elite | 0 |
| 35 | 6109 | Matthew Carinio | Bishops Peak/Arts Cyclery | 0 |
| 36 | 57687 | Robert Weyman | Kahala LaGrange | 0 |
| 37 | 48230 | Eben Benade | R5 | 0 |
| 38 | 168057 | Kevin Anderson | Kahala LaGrange | 0 |
| 39 | 60249 | Charles May | Sierra Bicycle Werks | 0 |
| 40 | 54059 | Carlos Ristorcelli | Team Velocity | 0 |
| 41 | 204287 | Alan Bub | Kahala LaGrange | 0 |
| 42 | 60153 | Christopher Reeves | Sierra Bicycle Werks | 0 |
| 43 | 61773 | Jeremy Dixon | Kahala LaGrange | 0 |
| 44 | 246915 | Scott Johnson | Bicycle Johns Serious Cycling | 0 |
| 45 | 60730 | Shaun Bagley | Sierra Bicycle Werks | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2008 by SCNCA. All rights reserved. | Homepage photography by IronString.



