| Ontario 5 (Rank 1.0) | ||||
| Category 4 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 100279 | Evan Trubee | Century Road Club Of America | 14 |
| 2 | 255365 | Jeff Strong | NU Vision Cyclery | 11 |
| 3 | Jamie Lanza | 10 | ||
| 4 | 242240 | Ray Turon | Camarillo Bike Company | 9 |
| 5 | 65695 | Ron Blackman | Sho-air/Sonance | 8 |
| 6 | 187252 | John Velez | Velo Club La Grange Westwood | 7 |
| 7 | Mark Finn | 6 | ||
| 8 | 272524 | taylor vaccari@netzero.net | Southern California Velo | 5 |
| 9 | 282590 | griffin easter | Kahala LaGrange | 4 |
| 10 | 273881 | chris habu | Unattached | 3 |
| 11 | 280681 | Kendrick Jimenez | Martins Pro Bicycles Team | 2 |
| 12 | 222247 | Bryan Galvan | Sho-air/Sonance | 1 |
| 13 | 274328 | Diego Perez | Unattached | 0 |
| 14 | 248857 | Eric Lloyd | Acqua al 2/SDBC | 0 |
| 15 | 272993 | Thomas Brown | Martins Pro Bicycles Team | 0 |
| 16 | 274871 | Kwan Luu | BikePalace/BackOnTrack | 0 |
| 17 | 247807 | Artehio Martinez | Martins Pro Bicycles Team | 0 |
| 18 | 282403 | Michael McCanna | Acqua al 2/SDBC | 0 |
| 19 | 227589 | Daryl Oya | DeWalt Racing | 0 |
| 20 | 235148 | Jose Murillo | Unattached | 0 |
| 21 | 271063 | David Tarrant | Southern California Velo | 0 |
| 22 | 260343 | Chris Stratton | Acqua al 2/SDBC | 0 |
| 23 | 16032 | Eric Hess | Unattached | 0 |
| 24 | 262526 | Andrew Ramage | Southern California Velo | 0 |
| 25 | 272145 | Jason Barney | LaMesa Bicycle Racing Club | 0 |
| 26 | 264000 | Lorin Jessup | Unattached | 0 |
| 27 | 256517 | Henry Valenzuela lll | Unattached | 0 |
| 28 | Rider Unknown | 0 | ||
| 29 | 102021 | Jorge Vargas | DeWalt Racing | 0 |
| 30 | 272807 | Marc Bobro | Echelon Santa Barbara | 0 |
| 31 | 262046 | Kristopher Maile | NU Vision Cyclery | 0 |
| 32 | 273099 | Derek Johnson | Echelon Santa Barbara | 0 |
| 33 | Tanner Hallihan | 0 | ||
| 34 | 271024 | Alfred De Leon | PAA | 0 |
| 35 | 263807 | Bart Clifford | Unattached | 0 |
| 36 | 272123 | Kenneth HIll | Southern California Velo | 0 |
| 37 | 277275 | Alexei Desatoff | 0 | |
| 38 | Rider Unknown | 0 | ||
| 39 | Matt Durant | 0 | ||
| 40 | 271744 | Andrew Sjogren | Unattached | 0 |
| 41 | 261232 | Sergio Barahona | Velo Club La Grange Westwood | 0 |
| 42 | 272161 | Jason Francis | UC Santa Barbara Cycling-USCF | 0 |
| 43 | 157189 | Andrew Popinski | Unattached | 0 |
| 44 | Jason Wolf | Unattached | 0 | |
| 45 | 274771 | Tom Shao | Unattached | 0 |
| 46 | Rider Unknown | 0 | ||
| 47 | 255149 | Danny Gandasetiawan | Sho-air/Sonance | 0 |
| 48 | 279256 | Jose Mata | Unattached | 0 |
| 49 | 273540 | jon myklebust | Unattached | 0 |
| 50 | 283523 | Zach Taylor | Unattached | 0 |
| 51 | 213448 | rodrigo flores | 0 | |
| 52 | 257143 | John Geuvjehizian | CA Pools Racing | 0 |
| 53 | 265100 | Abel Rendon | Team Redlands | 0 |
| 54 | 109145 | Javier Murphy | South Bay Wheelmen | 0 |
| 55 | Rider Unknown | 0 | ||
| 56 | 281896 | Joey Lanza | Unattached | 0 |
| 57 | 183798 | Frank Flores | 0 | |
| 58 | 230074 | Matt Marshall | Acqua al 2/SDBC | 0 |
| 59 | 271913 | Alex Ojeda | socalcycling.com | 0 |
| 60 | 276677 | Adam Alexander | Unattached | 0 |
| 61 | 264918 | Kyle Torres | Sho-air/Sonance | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2008 by SCNCA. All rights reserved. | Homepage photography by IronString.



