| Ontario Airport Crit (Rank 1.0) | ||||
| Category 1-2 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 88272 | Rigoberto Meza | Coates /Freedom 2 Doit/Felt | 14 |
| 2 | 50894 | Christian Walker | Time Factory Team | 11 |
| 3 | 146681 | Thomas Farley | Unattached | 10 |
| 4 | 62483 | Ruben Meza | Coates /Freedom 2 Doit/Felt | 9 |
| 5 | 46155 | Charles Hill | Team DARE | 8 |
| 6 | 49658 | Frank Sarate | socalcycling.com | 7 |
| 7 | 222116 | James Esser | Southern California Velo | 6 |
| 8 | 163417 | Enrique Gutierrez | Team DARE | 5 |
| 9 | 126855 | Simon Nung | Vitamix/Sixtufit.com | 4 |
| 10 | 53667 | Gregg Medinilla | Team DARE | 3 |
| 11 | 202224 | Greg Christian | Team Pro Cyclery | 2 |
| 12 | 247147 | Danny Heeley | South Bay Wheelmen | 1 |
| 13 | 219533 | Eli Richbourg | Team Helen's | 0 |
| 14 | 129753 | Paul Vaccari | Unattached | 0 |
| 15 | 187711 | Jared Shimizu | socalcycling.com | 0 |
| 16 | 245020 | Jeremy Thatcher | HDCC-Allegiant Airlines/Pain MD's.com | 0 |
| 17 | 243988 | Cory Greenberg | VRC | 0 |
| 18 | 197767 | Oscar Gutierrez | Team DARE | 0 |
| 19 | 85553 | Joshua Kerr | Southern California Velo | 0 |
| 20 | MEX19870518 | Edgar Gaytan | Fullerton Bicycle | 0 |
| 21 | 63737 | Delfino Pastrana | Unattached | 0 |
| 22 | 252688 | Charles Luib | HDCC-Allegiant Airlines/Pain MD's.com | 0 |
| 23 | 240535 | Fred Arellano | Team Bearclaw | 0 |
| 24 | 223839 | Norberto Galvan | Team DARE | 0 |
| 25 | 40150 | John Holderness | Southern California Velo | 0 |
| 26 | 175887 | Brian Duff | Team Helen's | 0 |
| 27 | 41144 | Richard Pego | Team Helen's | 0 |
| 28 | 46550 | Aaron Roesler | ISN Cycling Team | 0 |
| 29 | 216824 | Jorge Luis Higuera | Acqua al 2/SDBC | 0 |
| 30 | 158915 | Patrick Watson | Team Helen's | 0 |
| 31 | 238050 | Nathan Williams | PaulTracy.com | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2008 by SCNCA. All rights reserved. | Homepage photography by IronString.



