| Ontario 5 (Rank 1.0) | ||||
| Category 1-2 | ||||
| Place | License | Name | Team | SoCal Points |
| 1 | 201024 | Jorge Alvarado | Kahala LaGrange | 14 |
| 2 | 223572 | Nicholas Brandt-Sorenson | Liquid Fitness Elite Team | 11 |
| 3 | 9156 | Chris DeMarchi | Team 5 Star Waste Vegetable Oil | 10 |
| 4 | 37522 | Joshua Webster | Southern California Velo | 9 |
| 5 | 242825 | Eric Bennett | UCI CT: Successful Living Pro Cycling Team | 8 |
| 6 | 218099 | Tyler Locke | Santa Clarita Velo | 7 |
| 7 | 53667 | Gregg Medinilla | Team DARE | 6 |
| 8 | 190569 | Alexi Martinez | UCI CT: Successful Living Pro Cycling Team | 5 |
| 9 | 41360 | Aaron Quesnell | Acqua al 2/SDBC | 4 |
| 10 | 126845 | Skyler Bishop | Swami's Cycling Club | 3 |
| 11 | 89309 | Sammy Dean | Acqua al 2/SDBC | 2 |
| 12 | 6934 | Richard Cimadoro | Amgen/Giant Masters | 1 |
| 13 | 237384 | Andrew Salcedo | Acqua al 2/SDBC | 0 |
| 14 | 55666 | Chris Daggs | Swamis-FPPI Devt Elite | 0 |
| 15 | 254540 | Albert Gonzalez | NOW-MS Society | 0 |
| 16 | 238430 | John Van Dyke | Liquid Fitness So Cal Cat 3 Team | 0 |
| 17 | 179930 | Elliot Jaramillo | BPG/Montano Velo | 0 |
| 18 | GBR19760727 | Waylon Smith | Vitamin/Sixtufit.com | 0 |
| 19 | 182728 | Max Hernandez | Southern California Velo | 0 |
| 20 | 187711 | Jared Shimizu | socalcycling.com | 0 |
| 21 | 62483 | Ruben Meza | Coates /Freedom 2 Doit/Felt | 0 |
| 22 | 60730 | Shaun Bagley | Sierra Bicycle Werks | 0 |
| 23 | 55077 | Norman Carter | Team Redlands | 0 |
| 24 | Rider Unknown | 0 | ||
| 25 | MEX153 | Oswaldo Hernandez | Fullerton Bicycles | 0 |
| 26 | 236043 | Robert Carr | Swami's Cycling Club | 0 |
| 27 | 57800 | Joel Kath | Southern California Velo | 0 |
| 28 | 227582 | Saul Hernandez | socalcycling.com | 0 |
| 29 | 41138 | Gilbert Correa | Team 5 Star Waste Vegetable Oil | 0 |
| 30 | 231003 | Alejandro Saint Jean | Montrose Cycling Club | 0 |
| 31 | 189065 | Scott Thor | Stark Velo | 0 |
| 32 | 142973 | Peter Andersen | CA Pools Racing | 0 |
| 33 | 41082 | Mark Henry | Team Pro Cyclery | 0 |
| 34 | 245860 | Scotty Tickemyer | Southern California Velo | 0 |
| 35 | 3316 | Christopher Bennett | Acqua al 2/SDBC | 0 |
| 36 | 125567 | Nicholas Onate | Acqua al 2/SDBC | 0 |
| 37 | 215226 | Andrew Bosco | viveros al canar | 0 |
| 38 | 197316 | Justin Williams | UCI CT: Rock Racing | 0 |
| 39 | 218415 | Ted Willard | Bike Religion | 0 |
| 40 | 219020 | Scott Moore | Unattached | 0 |
| 41 | 129753 | Paul Vaccari | Unattached | 0 |
| 42 | 222116 | James Esser | Southern California Velo | 0 |
| 43 | 40150 | John Holderness | Southern California Velo | 0 |
| 44 | 227185 | Joshua Courtney | Southern California Velo | 0 |
| 45 | 45772 | Joseph Pasqualetto | Bicycle Johns Serious Cycling | 0 |
| 46 | 142264 | Jack Miller | Action Sports/SSC Racing Team | 0 |
| 47 | 189941 | Sean Lackey | SoCalCycling.com | 0 |
| 48 | 197644 | Chris Hoyt | Team Penta | 0 |
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2008 by SCNCA. All rights reserved. | Homepage photography by IronString.



