| SoCal Cup Standings | ||
| Masters 55+ | ||
| Richard Pollock | ||
| Place | Event | Points |
| 2 | Mothballs Criterium | 11 |
| 2 | Roger Millikan Sunday | 11 |
| 2 | Dare to Race Ontario 1 | 11 |
| 8 | Tour de Murrieta Stage 1 | 0 |
| 5 | Tour de Murrieta | 16 |
| 8 | Tour de Murrieta Stage 2 | 0 |
| 4 | San Dimas Stage Race | 23 |
| 6 | LA Circuit Race | 10 |
| 9 | Redlands Criterium | 4 |
| 4 | Indio Grand Prix | 9 |
| 5 | Garret Lemire Memorial Grand Prix | 16 |
| 5 | Ontario 2 | 8 |
| 1 | SD Cyclovets Omnium | 28 |
| 1 | Chuck Pontius Criterium | 14 |
| 2 | Barrio Logan GP | 11 |
| 4 | San Luis Rey RR | 18 |
| 3 | Vuelta Valencia | 10 |
| 5 | SCNCA State Championships TT | 24 |
| 3 | Ontario 3 | 10 |
| 3 | Barry Wolf Memorial GP | 10 |
| 4 | Ontario - Juniors State Crit | 9 |
| 4 | Bicycles Johns Glendale Criterium | 9 |
| 3 | Paramount - Masters State Crit | 30 |
| 4 | Manhattan Beach GP | 18 |
| 2 | La Mirada GP | 17 |
| 2 | San Marcos Criterium | 11 |
| 1 | Ontario GP | 14 |
| 2 | Sisquoc RR | 22 |
| 2 | State Jr and Masters RR | 33 |
| ----- | ||
| 407 | ||
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2007 by SCNCA. All rights reserved. | Homepage photography by IronString.



